Experience a redefined life with the Diamond Membership, promising extended enjoyment and luxury living in Thailand.
For inquiries, contact or open live chat for more information.
Card Type Information | Diamond | |
---|---|---|
1. Membership Card Validity | 15 years | |
2. Primary Membership Card | Membership Fee (Vat included) | 2,500,000 Baht |
Privilege Points | 55 Points | |
3. Supplementary Membership Card | Membership Fee (Vat included) | 1,500,000 Baht |
Privilege Points | Can be shared with the Primary Membership Card. |
|
4. Membership Transfer | No | |
5. Upgrade to Individual Membership (as per the conditions specified by the company) | Yes | |
Privileges of each Card Type | Diamond | |
1. Elite Personal Assistant (EPA) | Unlimited | |
2. Premium Lane (International Airport: Suvarnabhumi, Chiang Mai, Phuket) | Unlimited | |
3. Wealth Advisory | Yes | |
4. Member Contact Center (MCC) | Yes | |
Complimentary (Benefits are subject to change each year.) | Diamond | |
1. Annual Health Check | once / membership validity | |
2. Free One-Night Stay from Anantara Vacation Club* (first year only) | Yes | |
3. Birthday Gift | Yes | |
4. Movie Ticket Buy 1 Get 1 | Unlimited | |
5. Mos Burger Buy 1 Get 1 Free (One per Month) | Yes | |
6. Personal Accident Insurance (PA) (first year only) | 180 days | |
7. Personal Shopping Assistant / Premium Lounge / Parking | Advance Appointment | |
8. Co-working Space | 4 times | |
9. Leading Restaurant, Store, Discounts | Yes | |
Points to Redeem Benefits | Diamond | |
1. Elite Personal Liaison (EPL) | Bank Service / Drivilng License / Government Service | Point Redemption |
2. Stay | Hotel Night Buy 1 Get 1 | Point Redemption |
Hotel Nights Buy 2 Get 1 | Point Redemption | |
3. Travel | Airport Transfer | Point Redemption |
Airport Lounge | Point Redemption | |
Private Jet | Point Redemption | |
Limousine / Car Rental | Point Redemption | |
Boat / Yacht Rental | Point Redemption | |
4. Leisure | Entertainment Ticket (Concert / Movie / Sports) |
1st Priority Booking |
Restaurants | 1st Priority Booking | |
Shopping | Point Redemption | |
Co-working Space | Point Redemption | |
Networking Event | Complimentary | |
5. Well-being | Golf | Point Redemption |
Spa | Point Redemption | |
Annual Health Check / Dental Care | Point Redemption | |
Health & Wellness Program | Point Redemption | |
Fitness (Hotel & Chain Fitness) | Point Redemption | |
6. Wealth | Insurance | Point Redemption |
Seminar | Point Redemption | |
7. 90 Days Report | Point Redemption |
“MORE CHOICES MORE FREEDOM” Your freedom of choices to endless privileges. |
|
STAY | |
TRAVEL | |
LEISURE | |
WELL-BEING | |
WEALTH |